Total product:18
COB (Chip on board) LED products are slowly starting to seep into the market, it is set to take the whole industry by storm soon. A chip on board LED is basically a LED chip diode built directly into the PCB at the manufacturer. Without traditional LED packaging (5mm LED, 3528, 5050, 5630, 5730 SMD LED), components and assembly is avoided to max out the full potential of the LED chip.
The LEDwise COB LED Strip is in 10W/m (3Watts/foot). This LED Strip has very high-density lighting with 512 LEDs per meter which is 156LEDs/ft. It’s cuttable every 62.5mm for 12/24VDC. It offers a 90-plus CRI, lighting efficiency ranging from 83.9lm/w (263.7lm/ft) to 97.9lm/w (313.5lm/ft), colour temperatures ranging from 2,400K-6,500K. Energy efficient and uniform illumination output (No dark spot, flicker-free) are the most reasons for many customers choose this light. It is ideal for displays, exhibitions, under-cabinet, cove lighting applications and more.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
COB-N512WH08I12/24-U | 2700K | 940 | 287 | 8mm | 512 | 90+ | 9.84W/m (3W/ft) | 5m | 24VDC (12VDC) |
3000K | 1,000 | 305 | |||||||
4000K | 1,110 | 338 | |||||||
COB-N512WH10I12/24-U | 2700K | 940 | 287 | 10mm | 512 | 90+ | 9.84W/m (3W/ft) | 5m | 24VDC (12VDC) |
3000K | 1,000 | 305 | |||||||
4000K | 1,110 | 338 |
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR5050X30WH10X12(24)-U | 2700K | 560 | 171 | 10mm, 2OZ | 30pcs/m | 80+ | 7.2W/m |
DC12V: 6m DC24V: 13m |
DC12V or DC24V |
3000K | 580 | 177 | |||||||
4000K | 620 | 189 | |||||||
6000K | 620 | 189 | |||||||
FR5050X60WH12X12(24)-U | 2700K | 1100 | 335 | 10mm, 2OZ | 60pcs/m | 80+ | 14.4W/m |
DC12V: 5m DC24V: 10m |
DC12V or DC24V |
3000K | 1150 | 351 | |||||||
4000K | 1220 | 372 | |||||||
6000K | 1220 | 372 | |||||||
FR5050X84WH12X12(24)-U | 2700K | 1540 | 469 | 12mm, 4OZ | 84pcs/m | 80+ | 20W/m |
DC12V: 6m DC24V: 12m |
DC12V or DC24V |
3000K | 1610 | 491 | |||||||
4000K | 1710 | 521 | |||||||
6000K | 1710 | 521 |
LEDwise High Efficiency LED Strip is a cost-effective, energy saving solution for applications requiring a large amount of light with low-profile delivery. Can be produced into waterproof or non-waterproof, for outdoor use or indoor use.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835X32WH10X24-U | 2700K | 420 | 128 | 10mm, 2OZ | 32pcs/m | 90+ | 3.8W/m | 5m | DC24V |
3000K | 440 | 134 | |||||||
4000K | 470 | 143 | |||||||
6000K | 470 | 143 | |||||||
FR2835X64WH10X24-U | 2700K | 840 | 256 | 10mm, 3OZ | 64pcs/m | 90+ | 7.6W/m | 5m | DC24V |
3000K | 880 | 268 | |||||||
4000K | 940 | 287 | |||||||
6000K | 940 | 287 | |||||||
FR2835X128WH10X24-U | 2700K | 1660 | 506 | 10mm, 4OZ | 128pcs/m | 90+ | 15.2W/m | 5m | DC24V |
3000K | 1740 | 530 | |||||||
4000K | 1850 | 564 | |||||||
6000K | 1850 | 564 |
The LEDwise Sunlike LED strips are equipped with the innovative SunLike full-spectrum LEDs, which have a CRI value of almost 100 and whose light spectrum no longer has any gaps. The complete colour spectrum, which is comparable to sunlight, reproduces colours in a particularly realistic manner and even the smallest colour nuances can be reliably assessed.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835X120WH12OE24-S | 2700K | 2050 | 625 | 12mm, 4OZ | 120pcs/m | 95+ | 28.8W/m | 10m(24V) or 5m(12V) | DC12V or DC24V |
3000K | 2100 | 640 | |||||||
4000K | 2300 | 701 | |||||||
6000K | 2300 | 701 |
The LEDwise Long Run Flex LED Strip Lights are specifically designed to allow users and installers to create longer and brighter installations with just one transformer.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835X60WH10X24C-T | 2700K | 620 | 189 | 10mm, 3OZ | 60pcs/m | 95+ | 8.4W/m | 20m | DC24V |
3000K | 640 | 195 | |||||||
4000K | 700 | 213 | |||||||
6000K | 700 | 213 |
RGB LED strips can animate any home, hospitality and entertainment venues. With WIFI controller, these strips can create thousands of colors. When paired with a remote controller, these strips allow you to precisely control the color of your accent lighting, creating a lively and fun atmosphere wherever they are installed.
Part No. | Color | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | Wattage | Linear Run Range | Working Voltage |
FR5050RGB30WH10X12(24) | RGB | 210 | 64 |
White/Brown, 10mm/12mm, 2OZ |
30pcs | 7.2W | 6M/12M | 12V/24V |
FR5050RGB60WH12X12(24) | RGB | 420 | 128 |
White/Brown, 10mm/12mm, 2OZ |
60pcs | 14.4W | 5M/10M | 12V/24V |
FR5050RGB84WH12X12(24) | RGB | 590 | 180 |
White/Brown, 10mm/12mm, 2OZ |
84pcs | 20W | 5M/8M | 12V/24V |
RGB+W LED strips can animate any home, hospitality and entertainment venues. With WIFI controller, these strips can create thousands of colors. When paired with a remote controller, these strips allow you to precisely control the color of your accent lighting, creating a lively and fun atmosphere wherever they are installed.
Part No. | Color | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | Wattage | Linear Run Range | Working Voltage |
FR5050RGBX60WH12X12(24) | RGB+3000K | 740 | 226 |
White/Brown, 12mm, 2OZ |
60pcs | 14.4W | 5M/10M | 12V/24V |
RGB+4000K | 780 | 238 | ||||||
RGB+6000K | 780 | 238 | ||||||
FR5050RGBX84WH12X12(24) | RGB+3000K | 1000 | 305 |
White/Brown, 12mm, 2OZ |
84pcs | 20W | 5M/8M | 12V/24V |
RGB+4000K | 1060 | 323 | ||||||
RGB+6000K | 1060 | 323 | ||||||
FR5050RGB+X56WH12X24 | RGB+2200K | 270 | 82 |
White/Brown, 12mm, 4OZ |
56pcs | 6W | 26FT | 24V |
RGB+2700K | 310 | 94 | ||||||
RGB+3000K | 320 | 98 | ||||||
RGB+4000K | 340 | 104 | ||||||
RGB+6000K | 340 | 104 |
Single color LED strips keep the consistent light and color across the entire length of the strip. Red, green or blue option allow you to pick the right accent lighting for your home, hospitality or entertainment venues.
Part No. | CCT | FPC | LED Q'ty | Wattage | Linear Run Range | Working Voltage |
FR3528X30WH08X12(24) | Red | 8mm, 2OZ | 30pcs/m | 2.4W/m |
DC12V: 7m DC24V: 15m |
DC12V or DC24V |
Green | ||||||
Bule | ||||||
Yellow | ||||||
FR3528X60WH10X12(24) | Red | 10mm, 2OZ | 60pcs/m | 4.8W/m |
DC12V: 6m DC24V: 12m |
DC12V or DC24V |
Green | ||||||
Bule | ||||||
Yellow | ||||||
FR3528X120WH10X12(24) | Red | 10mm, 2OZ | 120pcs/m | 9.6W/m |
DC12V: 4m DC24V: 8m |
DC12V or DC24V |
Green | ||||||
Bule | ||||||
Yellow | ||||||
FR3528X240WH15X12(24) | Red | 15mm, 2OZ | 240pcs/m | 19.2W/m |
DC12V: 7.5m DC24V: 7.5m |
DC12V or DC24V |
Green | ||||||
Bule | ||||||
Yellow |
The more you dim, the warmer the light...Warm Glow dimming is a unique feature that you won't find with other LED strips. This warm glow LED strip comes with a warm glow dimming effect, offering flicker-free, silent dimming that works with many compatible dimmer switches. The more you dim, the warmer the light(from 3000K to 2200K) just like traditional incandescent lamps by getting warmer in tone as the light gets dim. Other LED strips simply get less bright, without the cozy glow.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR1616EN64FWH10X24-A | 3000K-1800K | 1,200 | 366 | 10mm, 2OZ | 210pcs/m | 95+ | 15W/m |
DC12V: 5m DC24V: 10m |
DC12V or DC24V |
FR1616EN32FWH10X24-B | 3000K-2000K | 1288 | 393 | 10mm, 2OZ | 104pcs/m | 90+ | 15.6W/m |
DC12V: 5m DC24V: 10m |
DC12V or DC24V |
The more you dim, the warmer the light...Warm Glow dimming is a unique feature that you won't find with other LED strips. This warm glow LED strip comes with a warm glow dimming effect, offering flicker-free, silent dimming that works with many compatible dimmer switches. The more you dim, the warmer the light(from 3000K to 2200K) just like traditional incandescent lamps by getting warmer in tone as the light gets dim. Other LED strips simply get less bright, without the cozy glow.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835EW64WH12OE24-T | 2000K-3000K | 1247lm/m | 380lm/ft | 12mm, 4OZ | 64pcs/ft | 95+ | 6W/ft | 6.1m | DC24V |
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FT2835V18WH12OE24-T | 2700K | 705lm/m | 215lm/ft | 12mm, 2OZ | 18LEDs/ft | 95+ | 3W/ft | 5.2m | DC24V |
FT2835W18WH12OE24-T | 3000K | 722lm/m | 220lm/ft | ||||||
FT2835N18WH12OE24-T | 4000K | 787lm/m | 240lm/ft | ||||||
FT2835C18WH12OE24-T | 6000K | 787lm/m | 240lm/ft |
You can make any space remarkable with this tunable white LED Strip, offering full adjustment of the white light color temperature from 2000K warm white to 4000K neutral white (or 6000K cool white upon request) and every color temperature between with a tunable white controller(sold separately). It uses alternating neutral(or cool) and warm white chips. Easily cut the strip into separate segments and install it with its peel-and-stick 3M adhesive backing. It's great for cabinets, under-cabinet lighting, coves, task lighting, bookshelves, or for other indoor or damp location applications.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835EN70WH12OE24-T | 2000+4000K | 1362lm/m | 415lm/ft | 12mm, 4OZ | 70pcs/ft | 95+ | 4.8W/ft | 10m | DC24V |
FR2835VC70WH12OE24-T | 2700+6000K | 1476lm/m | 450lm/ft | 12mm, 4OZ | 70pcs/ft | 95+ | 4.8W/ft | 10m | DC24V |
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835X60WH08X12(24)-U | 2700K | 412 | 126 | 8mm, 2OZ | 60pcs/m | 95 | 4.8W/m |
DC12V: 5m DC24V: 10m |
DC12V or DC24V |
3000K | 422 | 129 | |||||||
3500K | 444 | 135 | |||||||
4000K | 457 | 139 | |||||||
6000K | 457 | 139 | |||||||
FR2835X120WH10X12(24)-U | 2700K | 808 | 246 | 10mm, 2OZ | 120pcs/m | 95 | 9.6W/m |
DC12V: 5m DC24V: 10m |
DC12V or DC24V |
3000K | 830 | 253 | |||||||
3500K | 872 | 266 | |||||||
4000K | 897 | 273 | |||||||
6000K | 897 | 273 |
Single color LED strips keep the consistent light and color across the entire length of the strip. Red, green or blue option allow you to pick the right accent lighting for your home, hospitality or entertainment venues.
Part No. | Color | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | Wattage | Linear Run Range | Working Voltage |
FR5050X30WH10X12(24) | Red | 185 | 56 |
White/Brown, 10mm, 2OZ |
30pcs | 7.2W | 6m/13m | 12V/24V |
Green | 510 | 155 | ||||||
blue | 96 | 29 | ||||||
FR5050X60WH12X12(24) | Red | 360 | 110 |
White/Brown, 12mm, 2OZ |
60pcs | 14.4W | 5m/10m | 12V/24V |
Green | 1000 | 305 | ||||||
blue | 180 | 55 | ||||||
FR5050X84WH12X12(24) | Red | 504 | 154 |
White/Brown, 10mm, 4OZ |
84pcs | 20W | 6m/12m | 12V/24V |
Green | 1428 | 435 | ||||||
blue | 252 | 77 |
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR3528X30WH08X12(24)-U | 2200K | 205 | 62 | 8mm, 2OZ | 30pcs/m | 90+ | 3.6W/m |
DC12V: 7m DC24V: 15m |
DC12V or DC24V |
2700K | 270 | 82 | |||||||
3000K | 280 | 85 | |||||||
3500K | 290 | 88 | |||||||
4000K | 300 | 91 | |||||||
6000K | 300 | 91 | |||||||
FR3528X60WH10X12(24)-U | 2200K | 410 | 125 | 10mm, 2OZ | 60pcs/m | 90+ | 7.2W/m |
DC12V: 6m DC24V: 12m |
DC12V or DC24V |
2700K | 540 | 165 | |||||||
3000K | 560 | 171 | |||||||
3500K | 570 | 174 | |||||||
4000K | 600 | 183 | |||||||
6000K | 600 | 183 | |||||||
FR3528X120WH10X12(24)-U | 2200K | 800 | 244 | 10mm, 2OZ | 120pcs/m | 90+ | 14.4W/m |
DC12V: 4m DC24V: 8m |
DC12V or DC24V |
2700K | 1050 | 320 | |||||||
3000K | 1080 | 329 | |||||||
3500K | 1100 | 335 | |||||||
4000K | 1150 | 351 | |||||||
6000K | 1150 | 351 | |||||||
FR3528X240WH15X12(24)-U | 2200K | 1200 | 366 | 15mm, 2OZ | 240pcs/m | 90+ | 20W/m |
DC12V: 4m DC24V: 7.5m |
DC12V or DC24V |
2700K | 1500 | 457 | |||||||
3000K | 1580 | 482 | |||||||
3500K | 1620 | 494 | |||||||
4000K | 1700 | 518 | |||||||
6000K | 1700 | 518 |
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR-2110-X-60-WH-10-OE-24-U | 2700K | 350 | 107 | 10mm | 60 | 90+ | 4.8W/M | 4.57m/15tf | 24VDC |
3000K | 360 | 110 | |||||||
4000K | 400 | 122 | |||||||
6000K | 400 | 122 | |||||||
FR-2110-X-70-WH-10-OE-24-U | 2700K | 405 | 123 | 10mm | 70 | 90+ | 4.8W/M | 4.57m/15tf | 24VDC |
3000K | 415 | 126 | |||||||
4000K | 460 | 140 | |||||||
6000K | 460 | 140 | |||||||
FR-2110-X-112-WH-10-OE-24-U | 2700K | 645 | 197 | 10mm | 112 | 90+ | 7.6W/M | 4.57m/15tf | 24VDC |
3000K | 660 | 201 | |||||||
4000K | 730 | 223 | |||||||
6000K | 730 | 223 | |||||||
FR-2110-X-140-WH-10-OE-24-U | 2700K | 810 | 247 | 10mm | 140 | 90+ | 9.6W/M | 4.57m/15tf | 24VDC |
3000K | 830 | 253 | |||||||
4000K | 910 | 277 | |||||||
6000K | 910 | 277 | |||||||
FR-2110-X-210-WH-10-OE-24-U | 2700K | 1215 | 370 | 10mm | 210 | 90+ | 14.4W/M | 4.57m/15tf | 24VDC |
3000K | 1245 | 379 | |||||||
4000K | 1350 | 411 | |||||||
6000K | 1350 | 411 | |||||||
FR-2110-X-280-WH-10-OE-24-U | 2700K | 1600 | 488 | 10mm | 280 | 90+ | 19.2W/M | 4.57m/15tf | 24VDC |
3000K | 1640 | 500 | |||||||
4000K | 1800 | 549 | |||||||
6000K | 1800 | 549 |
Part No. |
LED Qty |
Wattage |
CCT |
Luminous Flux |
CRI |
FR2835V70WH10X24-30D |
70LEDs/m |
12W/m |
2700K |
1000lm/m
|
90+
|
FR2835W70WH10X24-30D |
3000K |
1048lm/m
|
|||
FR2835N70WH10X24-30D |
4000K |
1144lm/m
|
|||
FR2835C70WH10X24-30D |
6000K |
1144lm/m
|
|||
FR2835V140WH10X24-30D |
140LEDs/m |
18W/m |
2700K |
1516lm/m
|
|
FR2835W140WH10X24-30D |
3000K |
1590lm/m
|
|||
FR2835N140WH10X24-30D |
4000K |
1736lm/m
|
|||
FR2835C140WH10X24-30D |
6000K |
1736lm/m
|
Part No. |
LED Qty |
Wattage |
CCT |
Luminous Flux |
CRI |
FR2835V120WH10X12(24)-A
|
120LEDs/m |
14.4W/m |
2700K |
1344lm/m
|
90+
|
FR2835W120WH10X12(24)-A
|
3000K |
1402lm/m
|
|||
FR2835N120WH10X12(24)-A
|
4000K | 1520lm/m | |||
FR2835C120WH10X12(24)-A
|
6000K |
1519lm/m
|