Total product:16
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR5050X30WH10X12(24)-U | 2700K | 560 | 171 | 10mm, 2OZ | 30pcs/m | 80+ | 7.2W/m |
DC12V: 6m DC24V: 13m |
DC12V or DC24V |
3000K | 580 | 177 | |||||||
4000K | 620 | 189 | |||||||
6000K | 620 | 189 | |||||||
FR5050X60WH12X12(24)-U | 2700K | 1100 | 335 | 10mm, 2OZ | 60pcs/m | 80+ | 14.4W/m |
DC12V: 5m DC24V: 10m |
DC12V or DC24V |
3000K | 1150 | 351 | |||||||
4000K | 1220 | 372 | |||||||
6000K | 1220 | 372 | |||||||
FR5050X84WH12X12(24)-U | 2700K | 1540 | 469 | 12mm, 4OZ | 84pcs/m | 80+ | 20W/m |
DC12V: 6m DC24V: 12m |
DC12V or DC24V |
3000K | 1610 | 491 | |||||||
4000K | 1710 | 521 | |||||||
6000K | 1710 | 521 |
LEDwise High Efficiency LED Strip is a cost-effective, energy saving solution for applications requiring a large amount of light with low-profile delivery. Can be produced into waterproof or non-waterproof, for outdoor use or indoor use.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835X32WH10X24-U | 2700K | 420 | 128 | 10mm, 2OZ | 32pcs/m | 90+ | 3.8W/m | 5m | DC24V |
3000K | 440 | 134 | |||||||
4000K | 470 | 143 | |||||||
6000K | 470 | 143 | |||||||
FR2835X64WH10X24-U | 2700K | 840 | 256 | 10mm, 3OZ | 64pcs/m | 90+ | 7.6W/m | 5m | DC24V |
3000K | 880 | 268 | |||||||
4000K | 940 | 287 | |||||||
6000K | 940 | 287 | |||||||
FR2835X128WH10X24-U | 2700K | 1660 | 506 | 10mm, 4OZ | 128pcs/m | 90+ | 15.2W/m | 5m | DC24V |
3000K | 1740 | 530 | |||||||
4000K | 1850 | 564 | |||||||
6000K | 1850 | 564 |
The LEDwise Long Run Flex LED Strip Lights are specifically designed to allow users and installers to create longer and brighter installations with just one transformer.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835X60WH10X24C-T | 2700K | 620 | 189 | 10mm, 3OZ | 60pcs/m | 95+ | 8.4W/m | 20m | DC24V |
3000K | 640 | 195 | |||||||
4000K | 700 | 213 | |||||||
6000K | 700 | 213 |
The more you dim, the warmer the light...Warm Glow dimming is a unique feature that you won't find with other LED strips. This warm glow LED strip comes with a warm glow dimming effect, offering flicker-free, silent dimming that works with many compatible dimmer switches. The more you dim, the warmer the light(from 3000K to 2200K) just like traditional incandescent lamps by getting warmer in tone as the light gets dim. Other LED strips simply get less bright, without the cozy glow.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR1616EN64FWH10X24-A | 3000K-1800K | 1,200 | 366 | 10mm, 2OZ | 210pcs/m | 95+ | 15W/m |
DC12V: 5m DC24V: 10m |
DC12V or DC24V |
FR1616EN32FWH10X24-B | 3000K-2000K | 1288 | 393 | 10mm, 2OZ | 104pcs/m | 90+ | 15.6W/m |
DC12V: 5m DC24V: 10m |
DC12V or DC24V |
The more you dim, the warmer the light...Warm Glow dimming is a unique feature that you won't find with other LED strips. This warm glow LED strip comes with a warm glow dimming effect, offering flicker-free, silent dimming that works with many compatible dimmer switches. The more you dim, the warmer the light(from 3000K to 2200K) just like traditional incandescent lamps by getting warmer in tone as the light gets dim. Other LED strips simply get less bright, without the cozy glow.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835EW64WH12OE24-T | 2000K-3000K | 1247lm/m | 380lm/ft | 12mm, 4OZ | 64pcs/ft | 95+ | 6W/ft | 6.1m | DC24V |
You can make any space remarkable with this tunable white LED Strip, offering full adjustment of the white light color temperature from 2000K warm white to 4000K neutral white (or 6000K cool white upon request) and every color temperature between with a tunable white controller(sold separately). It uses alternating neutral(or cool) and warm white chips. Easily cut the strip into separate segments and install it with its peel-and-stick 3M adhesive backing. It's great for cabinets, under-cabinet lighting, coves, task lighting, bookshelves, or for other indoor or damp location applications.
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR2835EN70WH12OE24-T | 2000+4000K | 1362lm/m | 415lm/ft | 12mm, 4OZ | 70pcs/ft | 95+ | 4.8W/ft | 10m | DC24V |
FR2835VC70WH12OE24-T | 2700+6000K | 1476lm/m | 450lm/ft | 12mm, 4OZ | 70pcs/ft | 95+ | 4.8W/ft | 10m | DC24V |
Part No. | CCT | Lumens/m | Lumens/Ft. | FPC | LED Q'ty | CRI | Wattage | Linear Run Range | Working Voltage |
FR3528X30WH08X12(24)-U | 2200K | 205 | 62 | 8mm, 2OZ | 30pcs/m | 90+ | 3.6W/m |
DC12V: 7m DC24V: 15m |
DC12V or DC24V |
2700K | 270 | 82 | |||||||
3000K | 280 | 85 | |||||||
3500K | 290 | 88 | |||||||
4000K | 300 | 91 | |||||||
6000K | 300 | 91 | |||||||
FR3528X60WH10X12(24)-U | 2200K | 410 | 125 | 10mm, 2OZ | 60pcs/m | 90+ | 7.2W/m |
DC12V: 6m DC24V: 12m |
DC12V or DC24V |
2700K | 540 | 165 | |||||||
3000K | 560 | 171 | |||||||
3500K | 570 | 174 | |||||||
4000K | 600 | 183 | |||||||
6000K | 600 | 183 | |||||||
FR3528X120WH10X12(24)-U | 2200K | 800 | 244 | 10mm, 2OZ | 120pcs/m | 90+ | 14.4W/m |
DC12V: 4m DC24V: 8m |
DC12V or DC24V |
2700K | 1050 | 320 | |||||||
3000K | 1080 | 329 | |||||||
3500K | 1100 | 335 | |||||||
4000K | 1150 | 351 | |||||||
6000K | 1150 | 351 | |||||||
FR3528X240WH15X12(24)-U | 2200K | 1200 | 366 | 15mm, 2OZ | 240pcs/m | 90+ | 20W/m |
DC12V: 4m DC24V: 7.5m |
DC12V or DC24V |
2700K | 1500 | 457 | |||||||
3000K | 1580 | 482 | |||||||
3500K | 1620 | 494 | |||||||
4000K | 1700 | 518 | |||||||
6000K | 1700 | 518 |